1. Yetu90° Kiwiko BSP Mwanaume 60° Kiti/ Adapta za Metric za Kiume L-Series ISO 6149-3 huhakikisha muhuri unaotegemewa na muundo wao wa kiti cha koni 24° na nyuzi laini za kipimo zilizonyooka.
2. Imeundwa kufanya kazi bila mshono na mfululizo wa Metric French GAZ na Millimetric, kukupa chaguo nyingi za programu mbalimbali za neli.
3. Mwisho wa kiume wa adapta hizi hushirikiana bila kujitahidi na uzi ulionyooka wa kike unaozunguka ulio na kiti cha pua cha duara.
4. Kuimarishwa kwa nati ya kike huhakikisha mtego mkali, na kutengeneza muhuri unaotegemewa kati ya bomba, mizeituni na koni ya kiume ya 24 °.
5. Iliyoundwa kwa ISO 6149 Metric Port na Stud Ends, adapta hizi za kiwiko cha majimaji zinajivunia nyuzi za ISO 261 na muhuri wa O-ring.
SEHEMU NO. | UZI | VIPIMO | |||||
E | F | F端 | A | B | S1 | S2 | |
S1BH9-02- 10OG | G1/8″X28 | M10X1 | O08.1X1.6 | 20 | 26.5 | 11 | 14 |
S1BH9-02- 12OG | G1/8″X28 | M12X1.5 | O09.3X2.4 | 20 | 30.5 | 11 | 17 |
S1BH9-04- 12OG | G1/4″X19 | M12X1.5 | O09.3X2.4 | 24.5 | 32 | 14 | 17 |
S1BH9-04- 14OG | G1/4″X19 | M14X1.5 | O11.3X2.4 | 24.5 | 32.5 | 14 | 19 |
S1BH9-04- 16OG | G1/4″X19 | M16X1.5 | O13.3X2.4 | 26.5 | 34.8 | 16 | 22 |
S1BH9-06- 14OG | G3/8″X19 | M14X1.5 | O11.3X2.4 | 27.5 | 34 | 16 | 19 |
S1BH9-06- 16OG | G3/8″X19 | M16X1.5 | O13.3X2.4 | 27.5 | 34.8 | 16 | 22 |
S1BH9-06- 18OG | G3/8″X19 | M18X1.5 | O15.3X2.4 | 28.5 | 37 | 19 | 24 |
S1BH9-08- 18OG | G1/2″X14 | M18X1.5 | O15.3X2.4 | 34.5 | 39.5 | 22 | 24 |
S1BH9-08-22OG | G1/2″X14 | M22X1.5 | O19.3X2.4 | 34.5 | 40.2 | 22 | 27 |
S1BH9- 10-22OG | G5/8″X14 | M22X1.5 | O19.3X2.4 | 35 | 40.2 | 22 | 27 |
S1BH9- 12-22OG | G3/4″X14 | M22X1.5 | O19.3X2.4 | 40 | 43.5 | 27 | 27 |
S1BH9- 12-27OG | G3/4″X14 | M27X2 | O23.5X3.0 | 40 | 48.5 | 27 | 32 |
S1BH9- 16-27OG | G1″X11 | M27X2 | O23.5X3.0 | 46 | 52 | 33 | 32 |
S1BH9- 16-33OG | G1″X11 | M33X2 | O29.5X3.0 | 46 | 52.5 | 33 | 41 |
S1BH9-20-42OG | G1.1/4″X11 | M42X2 | O38.5X3.0 | 50.5 | 57.2 | 41 | 50 |
S1BH9-24-48OG | G1.1/2″X11 | M48X2 | O44.5X3.0 | 57.5 | 62.5 | 48 | 55 |
Kumbuka: inafaa kwa mlango wa ISO 9974- 1 au mlango wa ISO 6149- 1 ikiwa haina maana ya kubakiza pete. |