1. Kiwiko cha Juu cha 90° JIC Mwanaume 74° Koni/NPT Kifaa cha Kiume kilichoundwa kwa matumizi ya maji, mafuta na gesi.
2. Imeundwa kwa kutumia mbinu ghushi kwa nguvu ya hali ya juu na uimara, kuhakikisha utendakazi unaotegemewa.
3. Imethibitishwa na ISO9000, ikihakikisha ubora wa bidhaa na kufuata viwango vya kimataifa.
4. Imeunganishwa na fittings za baridi za mabati, kutoa upinzani wa kutu na kumaliza rangi ya fedha / njano.
5. Kufaa kwa njia nyingi kufaa kwa mifumo mbalimbali ya nguvu ya maji, inayotoa miunganisho ya bomba yenye ufanisi.
SEHEMU NO. | UZI | VIPIMO | |||
E | F | A | B | S1 | |
S1JN9-02 | 5/16"X24 | Z1/8"X27 | 21 | 21 | 11 |
S1JN9-03-02 | 3/8"X24 | Z1/8"X27 | 22 | 21 | 11 |
S1JN9-04 | 7/16"X20 | Z1/4"X18 | 26.6 | 25.5 | 14 |
S1JN9-04-02 | 7/16"X20 | Z1/8"X27 | 24.5 | 21 | 11 |
S1JN9-04-06 | 7/16"X20 | Z3/8"X18 | 29.5 | 31 | 19 |
S1JN9-05-02 | 1/2"X20 | Z1/8"X27 | 26.6 | 23.5 | 14 |
S1JN9-05-04 | 1/2"X20 | Z1/4"X18 | 26.6 | 25.5 | 14 |
S1JN9-05-06 | 1/2"X20 | Z3/8"X18 | 29.5 | 31 | 19 |
S1JN9-06 | 9/16"X18 | Z3/8"X18 | 30 | 31 | 19 |
S1JN9-06-04 | 9/16"X18 | Z1/4"X18 | 26.9 | 25.5 | 14 |
S1JN9-06-08 | 9/16"X18 | Z1/2"X14 | 32 | 36.7 | 22 |
S1JN9-08 | 3/4"X16 | Z1/2"X14 | 34.8 | 37.3 | 22 |
S1JN9-08-04 | 3/4"X16 | Z1/4"X18 | 32 | 28.5 | 19 |
S1JN9-08-06 | 3/4"X16 | Z3/8"X18 | 32 | 31 | 19 |
S1JN9-08-12 | 3/4"X16 | Z3/4"X14 | 37.9 | 44 | 27 |
S1JN9-10-06 | 7/8"X14 | Z3/8"X18 | 37.8 | 32.5 | 22 |
S1JN9-10-08 | 7/8"X14 | Z1/2"X14 | 37.8 | 37.3 | 22 |
S1JN9-10-12 | 7/8"X14 | Z3/4"X14 | 41 | 44 | 27 |
S1JN9-10-16 | 7/8"X14 | Z1"X11.5 | 44.5 | 50 | 33 |
S1JN9-12 | 1.1/16"X12 | Z3/4"X14 | 44.2 | 44 | 27 |
S1JN9-12-08 | 1.1/16"X12 | Z1/2"X14 | 44.2 | 40 | 27 |
S1JN9-12-16 | 1.1/16"X12 | Z1"X11.5 | 49 | 50 | 33 |
S1JN9-12-20 | 1.1/16"X12 | Z1.1/4"X11.5 | 52.5 | 54.5 | 41 |
S1JN9-14-12 | 1.3/16"X12 | Z3/4"X14 | 47.5 | 45 | 30 |
S1JN9-14-16 | 1.3/16"X12 | Z1"X11.5 | 48.7 | 50 | 33 |
S1JN9-16 | 1.5/16"X12 | Z1"X11.5 | 49 | 50 | 33 |
S1JN9-16-12 | 1.5/16"X12 | Z3/4"X14 | 49 | 45.2 | 33 |
S1JN9-16-20 | 1.5/16"X12 | Z1.1/4"X11.5 | 54 | 60.5 | 41 |
S1JN9-16-24 | 1.5/16"X12 | Z1.1/2"X11.5 | 59.4 | 59.5 | 48 |
S1JN9-20 | 1.5/8"X12 | Z1.1/4"X11.5 | 55.5 | 54.5 | 41 |
S1JN9-20- 16 | 1.5/8"X12 | Z1"X11.5 | 55.5 | 54.5 | 41 |
S1JN9-20-24 | 1.5/8"X12 | Z1.1/2"X11.5 | 59.4 | 63 | 48 |
S1JN9-24 | 1.7/8"X12 | Z1.1/2"X11.5 | 62.5 | 63 | 48 |
S1JN9-24-20 | 1.7/8"X12 | Z1.1/4"X11.5 | 62.5 | 63 | 48 |
S1JN9-32-24 | 2.1/2"X12 | Z1.1/2"X11.5 | 75.4 | 70 | 63 |
S1JN9-32S | 2.1/2"X12 | Z2"X11.5 | 75.4 | 67.5 | 63 |
Kumbuka: Nut na sleeve zinapaswa kuagizwa tofauti.Nati NB200 na sleeve NB500 zinafaa kwa bomba la metric, nati NB200 na sleeve NB300 zinafaa kwa bomba la inchi. |
90° Elbow JIC Mwanaume 74° Koni / NPT Inayofaa Kiume, iliyoundwa kwa ustadi kwa matumizi ya maji, mafuta na gesi.Iliyoundwa kwa mbinu ghushi, uwekaji huu huhakikisha uimara wa hali ya juu na uimara, huhakikisha utendakazi unaotegemewa hata katika mazingira magumu.
Imeidhinishwa na ISO9000, unaweza kuamini ubora na utiifu wa ulinganifu huu na viwango vya kimataifa, kutoa amani ya akili katika utendakazi wake na maisha marefu.
Imeunganishwa kwa viungio baridi vya mabati, uwekaji wetu unatoa upinzani bora wa kutu, kudumisha uadilifu wake na umaliziaji laini wa rangi ya fedha/njano kwa matumizi ya muda mrefu.
Inafaa na inafaa, uwekaji huu unafaa kwa mifumo mbalimbali ya nguvu ya maji, kutoa miunganisho ya bomba isiyo na mshono kwa operesheni laini na bora.
Hapa Sannke, tunajivunia kuwa kiwanda bora zaidi cha kuweka majimaji, kutoa bidhaa na huduma za hali ya juu.Kwa mahitaji yako yote ya kufaa kwa majimaji, tafadhali usisite kuwasiliana nasi.Wacha tukupatie suluhisho bora kwa mahitaji yako ya nguvu ya maji.