1. DIN Metric Banjo ya ubora wa juu kwa utendakazi bora.
2. Imetengenezwa kwa nyenzo za hali ya juu kwa uimara na maisha marefu.
3. Uzio wa kipimo huhakikisha kutoshea kwa usalama kwa uendeshaji usiovuja.
4. Ubunifu wa banjo huruhusu usakinishaji na matengenezo kwa urahisi.
5. Inafaa kwa matumizi katika aina mbalimbali za maombi ya viwanda.
SEHEMU NO. | UZI | VIPIMO | BOLT | O-PETE | MUHURI | MPa | |||||||||
E | F | TUBE OD | l | l1 | L1 | l2 | L2 | S1 | S2 | S3 | |||||
S1CI-12-10 | M12X1.5 | M10X1 | 6 | 8 | 11 | 25.5 | 12 | 27 | 14 | 17 | 14 | 700M-10I | O08.1X1.6 | ZHD-10 | 31.5L |
S1CI-14-12 | M14X1.5 | M12X1.5 | 8 | 12 | 14.5 | 33 | 14.5 | 29 | 17 | 22 | 17 | 700M-12I | O09.3X2.4 | ZHD-12 | |
S1CI-16-14 | M16X1.5 | M14X1.5 | 10 | 12 | 14.5 | 33 | 16.5 | 31 | 19 | 24 | 19 | 700M-14I | O11.3X2.4 | ZHD-14 | |
S1CI-18-16 | M18X1.5 | M16X1.5 | 12 | 12 | 17 | 39 | 19 | 34 | 22 | 27 | 22 | 700M-16I | O13.3X2.4 | ZHD-16 | |
S1CI-22-18 | M22X1.5 | M18X1.5 | 15 | 12 | 18.5 | 42 | 21.5 | 37 | 24 | 30 | 27 | 700M-18I | O15.3X2.4 | ZHD-18 | |
S1CI-26-22 | M26X1.5 | M22X1.5 | 18 | 14 | 21.5 | 49 | 22 | 38 | 27 | 32 | 32 | 700M-22I | O19.3X2.4 | ZHD-22 | |
S1CI-30-26 | M30X2 | M26X1.5 | 22 | 16 | 24 | 56 | 28.5 | 45 | 36 | 41 | 36 | 700M-26I | O23.5X3.0 | ZHD-27 | 16L |
S1CI-36-33 | M36X2 | M33X2 | 28 | 18 | 30.5 | 71 | 33 | 50 | 41 | 50 | 41 | 700M-33I | O29.5X3.0 | ZHD-33 | |
S1CI-45-42 | M45X2 | M42X2 | 35 | 20 | 35.5 | 82 | 37 | 59 | 50 | 60 | 50 | 700M-42I | O38.5X3.0 | ZHD-42 | |
S1CI-52-48 | M52X2 | M48X2 | 42 | 22 | 40.5 | 93 | 41.5 | 64 | 55 | 70 | 60 | 700M-48I | O44.5X3.0 | ZHD-48 | |
S1DI-14-12 | M14X1.5 | M12X1.5 | 6 | 12 | 14.5 | 33 | 16.5 | 31 | 17 | 22 | 17 | 700M-12I | O09.3X2.4 | ZHD-12 | 63S |
S1DI-16-14 | M16X1.5 | M14X1.5 | 8 | 12 | 14.5 | 33 | 17.5 | 32 | 19 | 24 | 19 | 700M-14I | O11.3X2.4 | ZHD-14 | |
S1DI-18-16 | M18X1.5 | M16X1.5 | 10 | 12 | 17 | 39 | 19.5 | 36 | 22 | 27 | 22 | 700M-16I | O13.3X2.4 | ZHD-16 | |
S1DI-20-18 | M20X1.5 | M18X1.5 | 12 | 12 | 18.5 | 42 | 21 | 37 | 24 | 30 | 24 | 700M-18I | O15.3X2.4 | ZHD-18 | |
S1DI-22-20 | M22X1.5 | M20X1.5 | 14 | 14 | 20 | 46 | 23.5 | 41 | 27 | 32 | 27 | 700M-20I | O17.3X2.4 | ZHD-20 | |
S1DI-24-22 | M24X1.5 | M22X1.5 | 16 | 14 | 21.5 | 49 | 23 | 41 | 27 | 32 | 30 | 700M-22I | O19.3X2.4 | ZHD-22 | |
S1DI-30-27 | M30X2 | M27X2 | 20 | 16 | 24 | 56 | 27.5 | 49 | 36 | 41 | 36 | 700M-27I | O23.5X3.0 | ZHD-27 | 40S |
S1DI-36-33 | M36X2 | M33X2 | 25 | 18 | 30.5 | 71 | 32.5 | 57 | 41 | 50 | 46 | 700M-33I | O29.5X3.0 | ZHD-33 | |
S1DI-42 | M42X2 | M42X2 | 30 | 20 | 35.5 | 82 | 38 | 65 | 50 | 60 | 50 | 700M-42I | O38.5X3.0 | ZHD-42 | |
S1DI-52-48 | M52X2 | M48X2 | 38 | 22 | 40.5 | 93 | 42.5 | 73 | 55 | 70 | 60 | 700M-48I | O44.5X3.0 | ZHD-48 |
Kumbuka: Katika kesi ikiwa una nia ya kuagiza adapta katika seti kamili na pete ya kukata na nut, ni muhimu kuingiza kiambishi "RN" baada ya sehemu yetu no., kwa mfano, 1D1-36-33RN.
Metric Banjo DIN2353, kifaa cha majimaji kinachotegemewa na chenye utendakazi wa juu kilichoundwa ili kukidhi mahitaji yako ya viwanda.Sehemu ya nambari 1CI/1DI inaashiria kujitolea kwetu kwa uhandisi wa ubora na usahihi.
Imeundwa kutoka kwa chuma cha kaboni, Metric Banjo hii imeundwa kustahimili hali ngumu na kutoa uimara wa muda mrefu.Matibabu ya uso wa zinki huongeza safu ya ziada ya ulinzi, kuimarisha upinzani wa kutu na kuhakikisha utendaji bora katika mazingira mbalimbali.
Ukiwa na ukadiriaji bora wa kipimo cha dawa ya chumvi kwa saa 96, unaweza kuamini Metric Banjo yetu itakupa utendaji wa kipekee hata katika hali ngumu.
Iliyoundwa kwa usahihi, uwekaji huu unaangazia nyuzi za kipimo zinazohakikisha muunganisho salama na usiovuja.Kuwa na uhakika kwamba mfumo wako wa majimaji utafanya kazi kwa urahisi na kwa ufanisi ukitumia Banjo yetu ya Metric.
Muundo wa banjo wa kifaa hiki hutoa urahisi wa usakinishaji na matengenezo, huku ukiokoa muda na juhudi muhimu.Asili yake hodari huifanya kufaa kwa matumizi katika anuwai ya matumizi ya viwandani, kutoa suluhisho la kuaminika kwa mahitaji yako ya mfumo wa majimaji.
Chagua Sannke, kiwanda bora zaidi cha kutoshea majimaji, kwa mahitaji yako yote ya kufaa kwa majimaji.Wasiliana nasi leo ili kujifunza zaidi kuhusu anuwai kamili ya uwekaji wa majimaji na uzoefu wa kujitolea kwetu kwa ubora na kuridhika kwa wateja.